Mushroom supply categories
Product category is the primary axis of this index — prices are only ever compared within one category. Pick a category to see every species compared inside it. Updated July 20, 2026.
| Category | Species | Listings | Vendors |
|---|---|---|---|
| Grow kits & fruiting blocks | 18 | 103 | 2 |
| Grain spawn | 16 | 115 | 2 |
| Sawdust spawn | 14 | 19 | 1 |
| Plug spawn | 14 | 37 | 2 |
| Liquid culture | 31 | 291 | 2 |
| Agar & lab | 30 | 329 | 2 |
| Substrate & amendments | 1 | 35 | 2 |
| Tools & equipment | 0 | 157 | 2 |
A grow kit is never price-compared to a bag of spawn or a culture syringe — see the methodology for why category-first comparison is the only honest way to price these supplies.