Grain spawn: prices across US vendors
16 species and 115 current listings at 2 vendors, updated July 20, 2026. Every price on this page is per bag, and all of it is one product category — so these numbers are directly comparable. A bag here is never compared to a product in another category.
Sterilized grain (rye, millet, sorghum) colonized with mycelium, for expanding into bulk substrate. Priced per bag; weight varies, so read the listing.
By species
| Species | Low | Median | High | Listings | Vendors |
|---|---|---|---|---|---|
| Reishi | $29.99 | $29.99 | $29.99 | 1 | 1 |
| Blue Oyster | $29.99 | $29.99 | $29.99 | 2 | 1 |
| Shiitake | $29.99 | $29.99 | $29.99 | 1 | 1 |
| Pink Oyster | $29.99 | $29.99 | $29.99 | 2 | 1 |
| Lion's Mane | $29.99 | $29.99 | $29.99 | 1 | 1 |
| Nameko | $29.99 | $29.99 | $29.99 | 1 | 1 |
| King Oyster (King Trumpet) | $29.99 | $29.99 | $29.99 | 2 | 1 |
| Enoki | $29.99 | $29.99 | $29.99 | 1 | 1 |
| Chestnut Mushroom | $29.99 | $29.99 | $29.99 | 1 | 1 |
| Italian Oyster | $29.99 | $29.99 | $29.99 | 1 | 1 |
| Snow Oyster | $29.99 | $29.99 | $29.99 | 1 | 1 |
| Pioppino (Black Poplar) | $29.99 | $29.99 | $29.99 | 1 | 1 |
| Maitake (Hen of the Woods) | $29.99 | $29.99 | $29.99 | 2 | 1 |
| Beech (Shimeji) | $29.99 | $29.99 | $29.99 | 1 | 1 |
| Elm Oyster | $29.99 | $29.99 | $29.99 | 1 | 1 |
| Black King Oyster | $29.99 | $29.99 | $29.99 | 1 | 1 |
Prices are per bag. Each species links to its own page, where this and every other category it sells in is broken out separately.
Species not specified
95 listings in this category don't name a single species (generic grain spawn). They're compared here among themselves, per bag.
| Vendor | Listing | Per bag | Listing price | Stock | |
|---|---|---|---|---|---|
| Out-Grow | Grain Spawn Jar Lids and Rings - 12 pack : Regular Mouth (70mm) (12 bags) | $1.37 | $16.48 | in stock | view → |
| North Spore | 8-Pack Organic Sterilized Grain Spawn Bags (8 bags) | $16.00 | $127.99 | in stock | view → |
Price history (daily median)
This chart is just getting started — we add a new point every day, so check back as the history builds.